Tariffs on services rendered by State Unitary Enterprise “Dipservice”
General services |
|||||||||||||
№
|
Service denomination | D | S, UN | P, М | B | ||||||||
1 | Written translation (1 page) | 5 | |||||||||||
2 | Endowment interpreter (1 hour) | 50 | |||||||||||
3 | Reserving and sale of air tickets | 10 | |||||||||||
4 | Reserving rooms in the hotel | 10 | |||||||||||
5 | Assistance in setting telephone lines, fax, connection to the Internet and other provider services | 30 | |||||||||||
6 | Assistance in opening bank accounts in Banks of the Republic of Tajikistan | 30 | |||||||||||
7 | Assistance in typographic works (print letterheads, business cards, brochures, lamination and etc.) | 10% from general cost | |||||||||||
8 | Consultative services of general character and assistance in solving of matters | 50 | |||||||||||
9 | Assistance in obtaining building permits, repairing, construction and installation works | 100 | |||||||||||
10 | Assistance in registration documents in the proper authorities of the Republic of Tajikistan | 100 | |||||||||||
11 | Approval in selection of real estate with renting purpose
|
2% from cost (monthly, yearly) on the bases of the contract | |||||||||||
12 | Assistance in making contracts, construction projects, buildings and their coordination with the competent authorities | 200 | |||||||||||
13 | Assistance in the purchase of real estate | 10% from general cost | |||||||||||
14 | Assistance in receiving a resolution for making stamps and paunches | 40 | |||||||||||
15 | Meeting and seeing off the guests through the VIP hall | 60 | |||||||||||
16 | Assistance in mounting of agreement on purchasing and exploitation of radio electrical equipment
|
100 | |||||||||||
17 | Assistance in registering mobile IMEI codes | 10 | |||||||||||
18 | Distributive cell of correspondence | 15 | |||||||||||
19 | Placing announcements and advertisement on the Enterprise’s site | 100 | |||||||||||
20 | Request and purchase of the product «Duty-free» for the diplomatic representatives | 5% from general cost | |||||||||||
Services on personnel work and employ placement |
|||||||||||||
1 | Selection and design specialists to job | 2% yearly from wages | |||||||||||
2 | Selection and mounting of general personnel for job | 4% yearly from wages | |||||||||||
3 | Keeping and holding employ’s history of personnel of the citizens of RT | 20 | |||||||||||
4 | Compiling and registration of detached personnel documents per 1 (one) copy | 20 | |||||||||||
5 | Conducting labor records to employee – citizen of RT | 20 | |||||||||||
6 | Making and maintaining personnel records – a citizen of Tajikistan | 30 | |||||||||||
7 | Conducting of military registration of the citizens of RT | 20 | |||||||||||
Consular and visa services |
|||||||||||||
1 | Consultation on consular matters | 30 | |||||||||||
2 | Assistance in mounting of single visa in the Consular Department of the Ministry of Foreign Affairs of the Republic of Tajikistan | 10% from general cost | |||||||||||
3 | Assistance in mounting of multiple visas in the Consular Department of the Ministry of Foreign Affairs of RT | ||||||||||||
4 | Assistance in mounting of visa support | ||||||||||||
5 | Assistance in legalization of documents | ||||||||||||
6 | Assistance in mounting of registration in the Consular Department of the Ministry of Foreign Affairs of RT | 50 | |||||||||||
7 | Assistance in mounting of international passport for the citizen of RT – personnel of mentioned organizations | 30 | |||||||||||
8 | Assistance in mounting of note to foreign diplomatic missions, juridical and physical persons – residents of RT | ||||||||||||
9 | Assistance in solving notarial issues | 10% from general cost | |||||||||||
10 | Assistance in obtaining permission for travel to China from Consular Department of the Ministry of foreign Affairs of RT for local resident | ||||||||||||
Transport services | |||||||||||||
1 | Consultation on registration, removal of register, technical examination, transmission on balance, amendment of registration data | 10 | 15 | 20 | |||||||||
2 | Consultation on mounting of driving license | ||||||||||||
3 | Assistance in the registration of vehicles, receiving technical documents and number plates (without account of number plate cost) for one vehicle. | 100 | 162 | 210 |
300 |
||||||||
4 | Assistance in removal from register | ||||||||||||
5 | Assistance in amendment of register data | ||||||||||||
6 | Assistance in changing the registration certificate, distribution of number plates’ duplicates | 50
|
125 | 200 | |||||||||
7 | Assistance in technical examination | 10 | |||||||||||
8 | Assistance in receiving the act of technical examination of vehicles | 10 | |||||||||||
9 | Assistance in mounting of diving license | 100 | |||||||||||
10 | Consultation on sell of vehicles, belonging to delegates and their personnel, assistance in mounting of documents | 15 | |||||||||||
11 | Assistance in selling vehicles | 5% from cost | |||||||||||
12 | Assistance in retirement of vehicles | 5% from cost |
|||||||||||
13 | Assistance in mounting customs
documents on: – auto transport – goods |
80
100 |
|||||||||||
14 | Assistance in purchasing vehicles | 2% from cost | |||||||||||
15 | Assistance in prolongation of the period of registration certificate | 100 | 124 | 240 | 300 | ||||||||
16 | Assistance in receiving the duplicate of the registration certificate | ||||||||||||
17 | Assistance in amendment of number plate sign | ||||||||||||
18 | Assistance in prolongation of driver’s license | 30 | 35 | 40 | 45 | ||||||||
19 | Assistance in insurance of vehicles | 30 | |||||||||||
20 | Assistance in mounting of documents and admissions in receiving diplomatic mail and entry in territory of the airports of RT | ||||||||||||
21 | Presenting copy legal documents on vehicles | ||||||||||||
22 | Assistance in vehicle insurance | 5% | |||||||||||
23 | Assistance in processing documents and permits for entry and landing at the airport for receiving correspondence and diplomatic baggage | 50 | |||||||||||
24 | Submission of a copy of the legal documents for the vehicle | 50 | |||||||||||
25 | Rendering vehicles for rent:
– automobile (S-class) – off-road vehicle – bus – microbus – cargo (small) |
1 hour
30 35 35 25 25 |
1 day
300 250 350 250 250 |
||||||||||
Registration services |
|||||||||||||
Personnel of diplomatic corpus, International organizations, mass media, representatives of Banks and international companies | |||||||||||||
Citizens of RT | Foreigners | ||||||||||||
1 | Consultation on distribution and change of registration cards | 10 | |||||||||||
2 | Distribution of registration cards | 22 | 32 | ||||||||||
3 | Substitution of cards (in case of loss, worsen and change of information) | 15 | 25 | ||||||||||
4 | Distribution of plastic cards and stickers | 5 | |||||||||||
Registration services of real estate contracts |
|||||||||||||
Registration of contracts about renting real estates: | Individuals & Legal entity | ||||||||||||
Apartments | Buildings | Other objects | |||||||||||
1 | per three month | 12,5 | 25 | 37,5 | |||||||||
2 | per six month | 25 | 50 | 75 | |||||||||
3 | per nine month | 37,5 | 75 | 112,5 | |||||||||
4 | per one year | 50 | 100 | 150 |
- Rates are quoted in U.S. dollars, without VAT payment for services is played according to the National Bank of the Republic of Tajikistan on the payment.
- The Enterprise has a right to offer 50% discount.
- Concerning to the Decision of the Tajikistan Republic Government №552 from 2 November 2007 for the following abbreviation apply:
CMD – head of the diplomatic representatives;
D – Diplomatic representatives, consular offices and other international organizations equal to them (intergovernmental) organizations and their personnel;
S – Administrative – technical and servicing personnel of diplomatic representatives, consular offices and other international organizations equal to them (intergovernmental) organizations;
UN – specialized representative offices of United Nations Organizations and their personnel;
P – Representatives of foreign mass media and their foreign executives;
M – Branches and representatives of international governmental and non-governmental organizations and their foreign executives;
B – Offices, branches, and representatives of foreign banks and companies and their personnel.
Prices of the sport complex
№
|
Name
|
Time
|
Price in Somoni |
1
|
Football Fields |
||
For employees of the diplomatic corps and international organizations in the SMALL football field |
1 hour |
100 |
|
For employees of the diplomatic corps and international organizations in the BIG football field |
1 hour |
150 |
|
For employees of the diplomatic corps and international organizations in the SMALL football field with the provision of a COACH |
1,5 hour |
200 |
|
For employees of the diplomatic corps and international organizations in the BIG football field with the provision of a COACH |
1,5 hour |
250 |
|
2
|
Tennis and mini-tennis |
||
For employees of the diplomatic corps and international organizations |
1 hour |
40 |
|
For employees of the diplomatic corps and international organizations with the provision of a COACH |
1,5 hour |
100 |
|
3
|
Volleyball and basketball court |
||
For employees of the diplomatic corps and international organizations |
1 hour |
100 |
|
For employees of the diplomatic corps and international organizations with the provision of a COACH |
1,5 hour |
160 |
|
4
|
Yoga |
||
For employees of the diplomatic corps and international organizations with the provision of a COACH |
1 month/1 hour |
150 |
|
5
|
Horseback riding |
||
For employees of the diplomatic corps and international organizations |
800 meters |
30 |
|
Training course for employees of the diplomatic corps and international organizations |
1 month/12 classes |
480 |
|
For employees of the diplomatic corps and international organizations |
1 circle (distance-1600 m) |
80 |
The price policy of the Polygraphy of State Unitary Enterprise “Dipservice” is set individually according to the following parameters:
- Format
- Circulation
- Number of pages
- Color
- Periodicity of publication
- Density of newsprint
- Wishes for distribution, logistics, and packaging
- Other requirements
You will be offered several technological options for printing. The chosen option you will get at the best price!